Single Family for Sale: 5908 Morganford Road, St Louis, MO 63116
01/26/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5908 Morganford Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/22/2025 | Listing Price | $259,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 3 | 2.0 | $259,000 | 1,551 | $167 | N/A |
6105 Marwinette Avenue | St Louis | 63116 | 3 | 1.0 | $290,000 | 1,665 | $174 | 03/21/2024 |
4111 FEDERER PLACE | St Louis | 63116 | 3 | 2.0 | $280,000 | 1,535 | $182 | 05/02/2024 |
4078 Toenges Avenue | St Louis | 63116 | 3 | 1.0 | $275,000 | 1,450 | $190 | 05/10/2024 |
4153 Toenges Avenue | St Louis | 63116 | 3 | 1.0 | $245,000 | 1,716 | $143 | 06/12/2024 |
4079 Schiller Place | St Louis | 63116 | 4 | 2.0 | $199,000 | 1,553 | $128 | 07/31/2024 |
6108 Wanda Avenue | St Louis | 63116 | 3 | 2.0 | $235,000 | 1,582 | $149 | 09/24/2024 |
6010 Morganford Road | St Louis | 63116 | 3 | 2.0 | $249,900 | 1,407 | $178 | 09/19/2024 |
3972 Dover Place | St Louis | 63116 | 3 | 2.0 | $280,000 | 1,377 | $203 | 08/15/2024 |
4174 Walsh Street | St Louis | 63116 | 3 | 3.0 | $230,000 | 1,604 | $143 | 08/28/2024 |
5917 Marwinette Avenue | St Louis | 63116 | 3 | 3.0 | $295,000 | 1,450 | $203 | 09/12/2024 |
3965 Schiller Place | St Louis | 63116 | 3 | 2.0 | $200,000 | 1,446 | $138 | 10/16/2024 |
4115 Loughborough Avenue | St Louis | 63116 | 2 | 2.0 | $250,000 | 1,533 | $163 | 12/20/2024 |
6809 Alexander | St Louis | 63116 | 3 | 2.0 | $251,000 | 1,368 | $183 | 11/15/2024 |
4137 Alma Avenue | St Louis | 63116 | 2 | 2.0 | $210,000 | 1,748 | $120 | 12/19/2024 |
5358 West Avenue | St Louis | 63116 | 2 | 2.0 | $215,000 | 1,471 | $146 | 11/21/2024 |
5908 Morganford Road (MLS #25003498) is a 2 story single family home located in St Louis, MO. This single family home is 1,551 sqft and on a lot of 3,389 sqft (or 0.08 acres) with 3 bedrooms, 2 baths and is 100 years old. This property was listed on 01/22/2025 and has been priced for sale at $259,000.
The 3 bedroom single family home at 6010 Morganford Road in St Louis is nearby and sold for $249,900 on 09/19/2024. Another nearby 3 bedroom single family home, 4111 FEDERER PLACE in St Louis sold for $280,000 on 05/02/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |