Condo/Villa for Sale: 5330 Pershing Avenue #106, St Louis, MO 63112
Room Features
Lot & Building Features
Community and Schools
Price History of 5330 Pershing Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $165,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63112 | 2 | 2.0 | $165,000 | 845 | $195 | N/A |
5635 Waterman Boulevard #14 | St Louis | 63112 | 2 | 1.0 | $148,000 | 865 | $171 | 12/05/2023 |
424 Lake Avenue #6 | St Louis | 63108 | 2 | 2.0 | $142,000 | 1,024 | $139 | 05/14/2024 |
426 Lake Avenue #3 | St Louis | 63108 | 2 | 2.0 | $129,900 | 868 | $150 | 02/15/2024 |
5350 Pershing Avenue #5A | St Louis | 63112 | 1 | 1.0 | $135,000 | 762 | $177 | 02/29/2024 |
314 Clara Avenue #32N | St Louis | 63112 | 2 | 1.0 | $152,250 | 814 | $187 | 02/29/2024 |
5330 Pershing Avenue #202 | St Louis | 63112 | 2 | 2.0 | $167,000 | 944 | $177 | 02/15/2024 |
314 Clara Avenue #25N | St Louis | 63112 | 2 | 1.0 | $162,500 | 838 | $194 | 03/27/2024 |
5646 Waterman Boulevard #3SE | St Louis | 63112 | 2 | 1.0 | $140,000 | 795 | $176 | 05/14/2024 |
5330 Pershing Avenue #702 | St Louis | 63112 | 2 | 2.0 | $167,000 | 934 | $179 | 08/02/2024 |
5625 Pershing Avenue #23 | St Louis | 63112 | 2 | 1.0 | $150,000 | 839 | $179 | 05/09/2024 |
5330 Pershing Avenue #501 | St Louis | 63112 | 2 | 1.0 | $132,000 | 785 | $168 | 07/25/2024 |
5635 Waterman Boulevard #3NW | St Louis | 63112 | 2 | 1.0 | $162,000 | 865 | $187 | 06/26/2024 |
5330 Pershing Ave Avenue #102 | St Louis | 63112 | 1 | 1.0 | $128,000 | 750 | $171 | 09/13/2024 |
5330 Pershing Avenue #204 | St Louis | 63112 | 2 | 2.0 | $160,000 | 867 | $185 | 08/16/2024 |
314 Clara Avenue #31N | St Louis | 63112 | 2 | 1.0 | $159,900 | 838 | $191 | 08/20/2024 |
5330 Pershing Avenue (MLS #24072101) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 845 sqft with 2 bedrooms and 2 baths. This property was listed on 11/19/2024 and has been priced for sale at $165,000.
The 2 bedroom condo/villa at 5330 Pershing Avenue in St Louis is nearby and sold for $167,000 on 02/15/2024. Another nearby 2 bedroom condo/villa , 5330 Pershing Avenue in St Louis sold for $167,000 on 08/02/2024.
Nearby zip codes are 63108, 63110, 63113, 63130 and 63139. This property neighbors other cities such as Clayton, Pagedale, Richmond Heights and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |