Single Family for Sale: 1909 Clarkwood Court, Chesterfield, MO 63005
Room Features
Lot & Building Features
Community and Schools
Price History of 1909 Clarkwood Court, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
12/05/2024 | Listing Price | $600,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63005 | 5 | 3.0 | $600,000 | 2,333 | $257 | N/A |
1591 Milbridge Drive | Chesterfield | 63017 | 4 | 4.0 | $430,000 | 2,170 | $198 | 12/13/2023 |
15917 Craddock Way | Chesterfield | 63005 | 4 | 3.0 | $460,000 | 2,475 | $186 | 03/08/2024 |
15752 Scenic Green Court | Chesterfield | 63017 | 4 | 3.0 | $578,000 | 2,400 | $241 | 03/06/2024 |
15823 Country Ridge Drive | Chesterfield | 63017 | 4 | 3.0 | $637,500 | 2,153 | $296 | 05/01/2024 |
2101 Bow Tree Court | St Louis | 63005 | 4 | 3.0 | $577,500 | 2,200 | $263 | 05/03/2024 |
15483 Shadyford Court | Chesterfield | 63017 | 4 | 3.0 | $430,000 | 2,360 | $182 | 05/24/2024 |
2338 Westpar Drive | Chesterfield | 63017 | 4 | 3.0 | $475,000 | 2,247 | $211 | 04/18/2024 |
1048 Camargo Drive | Ballwin | 63011 | 4 | 3.0 | $615,000 | 2,520 | $244 | 05/24/2024 |
15778 Carriage Hill Drive | Chesterfield | 63017 | 4 | 3.0 | $576,000 | 2,400 | $240 | 05/21/2024 |
2168 Fairway Bend | Chesterfield | 63017 | 4 | 4.0 | $595,000 | 2,416 | $246 | 06/17/2024 |
15917 Craddock Way | Chesterfield | 63005 | 4 | 3.0 | $780,000 | 2,475 | $315 | 08/14/2024 |
1902 Grayson Ridge Court | Chesterfield | 63017 | 4 | 3.0 | $520,000 | 2,408 | $216 | 11/18/2024 |
2112 Bow Tree Court | Chesterfield | 63005 | 4 | 3.0 | $500,000 | 2,321 | $215 | 08/30/2024 |
1601 Sunny Wind Court | Chesterfield | 63017 | 4 | 3.0 | $490,000 | 2,178 | $225 | 11/06/2024 |
1906 Bentwood Court | Chesterfield | 63005 | 4 | 3.0 | $576,000 | 2,486 | $232 | 09/27/2024 |
1909 Clarkwood Court (MLS #24073462) is a 2 story single family home located in Chesterfield, MO. This single family home is 2,333 sqft and on a lot of 13,939 sqft (or 0.32 acres) with 5 bedrooms, 3 baths and is 41 years old. This property was listed on 12/02/2024 and has been priced for sale at $600,000.
The 4 bedroom single family home at 1906 Bentwood Court in Chesterfield is nearby and sold for $576,000 on 09/27/2024. Another nearby 4 bedroom single family home, 15917 Craddock Way in Chesterfield sold for $460,000 on 03/08/2024.
Nearby zip codes are 63001, 63011, 63017, 63021 and 63038. This property neighbors other cities such as Ballwin, Ellisville, Manchester, Town And Country and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |